ECL 38P MegaWide

Product Features:







 

PACKING (Local Delivery & Export)




Extra Advantages:


















Product Tested & Quality Proven:




Product Specification

Roof Rib Height: 38mm
Minimum Slope: 5° – 7°
Thickness Range From: 1.50mm to 3.00mm
Effective Cover Width: 914mm
Overall Cover Width: 960mm
Roofs Purlin Spacing: 1200mm ~1600mm
Roofs Lapping Add Additional Length: 300mm
Wall Cladding Purlin Spacing: 1500mm ~2000mm

WEIGHT & PURLIN SPACING SPECIFICATION

THICKNESS & WEIGTH ROOFS WALLS
No Sheet Thickness Weight(kgs) Single Span End Span Internal Span Stiffened Overhang Single Span End Span Internal Span Stiffened Overhang
1 1.50 mm 3.374 kg 1200 mm 1200 mm 1200 mm 300 mm 1500 mm 1500 mm 1600 mm 200mm
2 1.65 mm 3.721 kg 1200 mm 1200 mm 1200 mm 300 mm 1500 mm 1500 mm 1600 mm 200mm
3 1.80 mm 4.049 kg 1200 mm 1200 mm 1200 mm 300 mm 1500 mm 1500 mm 1600 mm 200mm
4 2.00mm 4.499 kg 1200 mm 1200 mm 1200 mm 300 mm 1500 mm 1500 mm 1600 mm 200mm
5 2.20 mm 4.949 kg 1200 mm 1200 mm 1200 mm 300 mm 1600 mm 1600 mm 1700 mm 250mm
6 2.50 mm 5.624 kg 1300 mm 1300 mm 1600 mm 350 mm 1600 mm 1600 mm 1800 mm 250mm
7 2.80 mm 6.299 kg 1300 mm 1300 mm 1600 mm 350 mm 1700 mm 1700 mm 1900 mm 300mm
8 3.00 mm 6.749 kg 1300 mm 1300 mm 1600 mm 400 mm 1700 mm 1700 mm 1700 mm 300mm

Various Colour Roof