ECL 55P MegaSpan

Product Features:







 

PACKING (Local Delivery & Export)



Extra Advantages:


















Product Tested & Quality Proven:




Product Specification

Roof Rib Height: 55mm
Minimum Slope:
Thickness Range From: 2.00mm to 3.00mm
Effective Cover Width: 762mm
Overall Cover Width: 825mm
Roofs Purlin Spacing: 1200mm ~1600mm
Roofs Lapping Add Additional Length: 300mm
Wall Cladding Purlin Spacing: 1500mm ~2000mm

WEIGHT & PURLIN SPACING SPECIFICATION

THICKNESS & WEIGTH ROOFS WALLS
No Sheet Thickness Weight(kgs) Single Span End Span Internal Span Stiffened Overhang Single Span End Span Internal Span Stiffened Overhang
1 2.00 mm 5.167 kg 1200 mm 1200 mm 1500 mm 300 mm 1500 mm 1500 mm 1800 mm 200 mm
2 2.20 mm 5.683 kg 1200 mm 1200 mm 1500 mm 300 mm 1500 mm 1500 mm 1900 mm 200 mm
3 2.50 mm 6.458 kg 1300 mm 1300 mm 1600 mm 300 mm 1600 mm 1600 mm 2000 mm 200 mm
4 2.80 mm 7.233 kg 1500 mm 1500 mm 1700 mm 350 mm 1700 mm 1700 mm 2000 mm 200 mm
5 3.00 mm 7.750 kg 1600 mm 1600 mm 1800 mm 350 mm 1800 mm 1800 mm 2100 mm 250mm
6 3.25 mm 8.396 kg 1300 mm 1300 mm 1900 mm 400 mm 1900 mm 1900 mm 2200 mm 250 mm
7 3.50 mm 9.042 kg 1500 mm 1500 mm 2000 mm 400 mm 2000 mm 2000 mm 2300 mm 300 mm

Various Colour Roof