
Extra Advantages:
Product Tested & Quality Proven:
Product Specification
| Roof Rib Height: | 26mm |
| Minimum Slope: | 7° – 9° |
| Thickness Range From: | 1.35mm to 2.20mm |
| Effective Cover Width: | 762mm |
| Overall Cover Width: | 825mm |
| Roofs Purlin Spacing: | 900mm ~1200mm |
| Roofs Lapping Add Additional Length: | 300mm |
| Wall Cladding Purlin Spacing: | 1200mm ~1800mm |
WEIGHT & PURLIN SPACING SPECIFICATION
| THICKNESS & WEIGTH | ROOFS | WALLS | ||||||||
| No | Sheet Thickness | Weight(kgs) | Single Span | End Span | Internal Span | Stiffened Overhang | Single Span | End Span | Internal Span | Stiffened Overhang |
| 1 | 1.35 mm | 2.848 kg | 900 mm | 900 mm | 1000 mm | 300 mm | 1200 mm | 1200 mm | 1400 mm | 200 mm |
| 2 | 1.50 mm | 3.165 kg | 1000 mm | 1000 mm | 1000 mm | 300 mm | 1200 mm | 1200 mm | 1400 mm | 200 mm |
| 3 | 1.65 mm | 3.481 kg | 1100 mm | 1100 mm | 1200 mm | 300 mm | 1200 mm | 1200 mm | 1400 mm | 200 mm |
| 4 | 1.80 mm | 3.798 kg | 1200 mm | 1200 mm | 1200 mm | 300 mm | 1200 mm | 1200 mm | 1500 mm | 250 mm |
| 5 | 2.00 mm | 4.219 kg | 1200 mm | 1200 mm | 1200 mm | 350 mm | 1300 mm | 1300 mm | 1500 mm | 250 mm |
| 6 | 2.20 mm | 4.641 kg | 1200 mm | 1200 mm | 1200 mm | 350 mm | 1300 mm | 1300 mm | 1500 mm | 300 mm |
Various Colour Roof



